Plurk>>Age=20, x=50, y=0, z=0, HR=90, corr=0.95, noise=Median,
Plurk>>Age=20, x=100, y=30, z=100, HR=90, corr=0.92, noise=Strong,
Plurk>>Age=20, x=50, y=0, z=0, HR=90, corr=0.95, noise=Median,
Plurk>>Age=20, x=100, y=30, z=100, HR=90, corr=0.92, noise=Strong,
Plurk>> Age=20, x=50, y=0, z=0, HR=90, corr=0.95, noise=Median,
Plurk>> Age=20, x=100, y=30, z=100, HR=90, corr=0.92, noise=Strong,
Plurk>> Age=20, x=50, y=0, z=0, HR=90, corr=0.95, noise=Median,
Plurk>> Age=20, x=100, y=30, z=100, HR=90, corr=0.92, noise=Strong,
Plurk>> Age=20, x=50, y=0, z=0, HR=90, corr=0.95, noise=Median,
Plurk>> Age=20, x=50, y=0, z=0, HR=90, corr=0.95, noise=Median,
的Z沒有達到M的標準 為什麼判為walk?
有誰知道...Q_Q